top of page
On-going Projects
S No | Title | Duration | Agency | Cost |
|---|---|---|---|---|
1 | Development and commercialization of CRISPR-CAS/Fluorescence based dual electrochemical sensor for the instant and affordable diagnosis of Scrub Typhus | 3 yrs
(2026–2029) | ANRF | 75 Lakh |
2 | Development of ASSURRES Biosensor for the detection and management of apple viruses | 2 yrs
(2023–2025) | Sree PVF | 46.5 Lakh |
3 | Electrochemical DNA sensor triple-array for one-step detection of different bacteria causing STI | 3 yrs
(2023–2025) | ICMR | 31.95 Lakh |
Completed Projects
S No | Title | Duration | Agency | Cost |
|---|---|---|---|---|
1 | DNA biosensor for the diagnosis of Leptospirosis | 3 yrs | ICMR | 25 Lakh |
2 | Electrochemical DNA sensor for the diagnosis of scrub typhus | 3 yrs | SYST, DST | 34.5 Lakh |
3 | Development of nanohybrid immunosensor for the simultaneous detection of Vitamins viz D3, B12, folic | 3 yrs (2022–2025) | BDTD, DST | 61 Lakh |
bottom of page
